The chart belows captures historical California avocado harvest, acreage, crop value and price data for the California avocado industry from 1971/1972 to the most recent season.

Year Bearing Acres Volume (millions of pounds) Crop Value ($) Price Per Pound (¢) Average Dollars Per Bearing Acre ($) Average Pounds Per Bearing Acre
71/72 19,039 51.7 $24,608,846 47.58 $1,293 2,715
72/73 19,611 139.9 $38,188,186 27.28 $1,947 7,134
73/74 20,741 105.9 $41,997,543 39.63 $2,025 5,106
74/75 20,715 208.7 $49,529,969 23.73 $2,391 10,075
75/76 24,882 116.0 $61,000,794 52.60 $2,452 4,662
76/77 29,041 239.1 $71,220,507 29.78 $2,452 8,233
77/78 33,866 213.4 $79,685,614 37.33 $2,353 6,301
78/79 39,802 246.2 $85,359,795 34.67 $2,145 6,186
79/80 44,369 148.4 $111,003,231 74.79 $2,502 3,345
80/81 47,831 475.5 $84,963,825 17.87 $1,776 9,941
81/82 64,798 312.6 $107,740,745 34.47 $1,663 4,824
82/83 69,448 402.8 $92,622,286 22.99 $1,334 5,800
83/84 72,296 492.5 $91,102,869 18.50 $1,260 6,812
84/85 72,861 396.9 $115,562,999 29.10 $1,586 5,447
85/86 74,131 319.2 $162,095,058 50.78 $2,187 4,306
86/87 74,812 555.6 $93,875,414 16.90 $1,255 7,427
87/88 76,307 358.1 $203,796,649 56.91 $2,671 4,693
88/89 75,062 329.6 $207,124,111 62.84 $2,759 4,391
89/90 73,368 207.9 $237,547,848 114.23 $3,238 2,834
90/91 71,007 271.5 $193,188,395 71.16 $2,721 3,824
91/92 69,582 310.9 $182,596,792 58.73 $2,624 4,468
92/93 68,159 569.8 $117,939,346 20.70 $1,730 8,360
93/94 66,865 271.0 $251,086,521 92.67 $3,755 4,053
94/95 61,254 304.2 $227,313,720 74.73 $3,711 4,966
95/96 61,125 340.4 $235,225,728 69.10 $3,848 5,569
96/97 60,674 329.1 $258,991,040 78.71 $4,269 5,424
97/98 59,895 304.9 $261,126,590 85.64 $4,360 5,091
98/99 59,385 271.5 $328,745,982 121.09 $5,536 4,572
99/00 58,987 321.1 $339,443,632 105.71 $5,755 5,444
00/01 58,601 422.3 $314,919,286 74.57 $5,374 7,206
01/02 58,227 399.7 $357,785,350 89.51 $6,145 6,865
02/03 59,326 335.2 $363,104,986 108.32 $6,121 5,650
03/04 60,566 431.8 $379,846,520 87.97 $6,272 7,129
04/05 61,712 300.4 $275,034,420 91.55 $4,457 4,868
05/06 62,093 600.9 $341,175,673 56.78 $5,495 9,677
06/07 64,999 259.3 $244,911,167 94.45 $3,768 3,989
07/08 65,497 328.8 $327,141,689 99.50 $4,995 5,020
08/09 64,555 174.5 $199,625,988 114.40 $3,092 2,703
09/10 58,268 534.5 $402,770,893 75.35 $6,912 9,173
10/11 57,532 302.5 $460,209,682 152.10 $7,999 5,258
11/12 59,629 462.3 $381,852,467 82.60 $6,404 7,753
12/13 57,838 500.2 $435,023,142 87.00 $7,521 8,648
13/14 57,219 297.5 $333,216,563 112.00 $5,823 5,199
14/15 51,478 279.0 $303,160,400 108.60 $5,889 5,420
15/16 51,902 401.4 $412,332,493 102.70 $7,944 7,733
16/17 50,856 215.9 $345,875,896 160.20 $6,801 4,245
17/18 49,986 337.8 $383,129,253 113.4 $7,665 6,758
18/19 47,158 216.6 $372,285,783 171.8 $7,894 4,594
19/20 46,078 375.5 $411,490,578 109.6 $8,930 8,149
20/21 47,334 269.7 $327,605,005 121.5 $6,921 5,698
21/22 46,727 276.1 $486,549,026 176.2 $10,412 5,909
22/23 47,505 233.1 $237,007,667 101.7 $4,989 4,907

 

 

Please Note:

  1. Acreage from 1971/72 through 1986/87, derived from the California Department of Food & Agriculture's (CDFA) crop statistics.
  2. Acreage from 1987/88 through 2005/06, based on CAC's 1987, 1990, 1994/95, 1998, 2001 aerial survey, attrition adjustments, CDFA crop statistics and county agricultural commissioner data.
  3. Acreage from 2006/07 to 2022/23, based on CAC's aerial/satellite remote sensing survey, attrition factors and further sources, such as county agricultural commissioner data.